FEE CHART FOR THE NEW SESSION 2025 -2026 REGULAR FEE
A. ADMISSION FEES
Sr. No. | TITLE | FEES (Nur., KG-I, KG-II) |
I to IV |
---|---|---|---|
1 | Tuition Fee Qtr. I (For 3 Months) | 2370 | 2540 |
2 | Examination Fees | 400 | 550 |
3 | Term Fee (Yearly) | 600 | 600 |
4 | Admission Fee | 4000 | 4000 |
5 | Development Charges | 2000 | 2000 |
6 | Computer Fees | - | 620 |
7 | Gratuity Fund | 500 | 500 |
Total Fees | 9870 | 10810 |
B. BALANCE THREE QTRS. REGULAR FEE
Sr. No. | TITLE | (Nur., KG-I, KG-II) | I to IV |
---|---|---|---|
8 | Tuition Fees Qtr. 2 | 2370 | 2540 |
9 | Tuition Fees Qtr. 3 | 2370 | 2540 |
10 | Tuition Fees Qtr. 4 | 2370 | 2540 |
TOTAL | 7110 | 7620 |
C. TOTAL FEE (A+B)
FEE TOTAL | 16980 | 18430 |
A. HIGH SCHOOL
Sr. No. | TITLE | V to VII | VIII to X |
---|---|---|---|
1 | Tuition Fee Qtr. I (For 3 Months) | 2950 | 3010 |
2 | Term Fee (Yearly) | 650 | 650 |
3 | Admission Fee | 4500 | 5000 |
4 | Development Charges | 2500 | 3000 |
5 | Gratuity Fund | 500 | 500 |
6 | Computer Fees | 650 | 700 |
7 | Examination Fees | 550 | 600 |
Total Fees | 12300 | 13460 |
B. BALANCE THREE QTRS. REGULAR FEE
Sr. No. | TITLE | V to VII | VIII to X |
---|---|---|---|
8 | Tuition Fees Qtr. 2 | 2950 | 3010 |
9 | Tuition Fees Qtr. 3 | 2950 | 3010 |
10 | Tuition Fees Qtr. 4 | 2950 | 3010 |
TOTAL | 8850 | 9030 |
C. TOTAL FEE (A+B)
FEE TOTAL | 21150 | 22490 |